存款类金融机构外汇信贷收支表
Sources & Uses of Credit Funds of Depository Financial Institutions
in Foreign Currency
单位:亿美元  
Unit: 100 Million US Dollars
                         
项目 Item 2025.01 2025.02 2025.03 2025.04 2025.05 2025.06 2025.07 2025.08 2025.09 2025.10 2025.11 2025.12
                         
来源方项目 Funds Sources                    
一、各项存款  Total  Deposits 8932.14 9332.34 9601.71 9588.39 9916.88 10197.92 10036.78 10192.09      
        (一)境内存款 Domestic Deposits 7113.74 7464.81 7683.34 7784.08 8088.08 8263.49 8221.88 8414.42      
                  1.住户存款 Deposits of Households 1461.47 1480.50 1477.27 1516.12 1516.04 1525.76 1507.57 1500.74      
                    1)活期存款 Demand  Deposits 637.76 633.58 621.16 656.72 654.43 660.55 645.66 634.26      
                    2)定期及其他存款 Time  & Other Deposits 823.70 846.91 856.11 859.40 861.61 865.21 861.91 866.48      
                  2.非金融企业存款 Deposits of Non-financial Enterprises 4512.26 4794.46 4982.18 4941.37 5130.16 5281.56 5227.33 5423.21      
                   1)活期存款 Demand  Deposits 2345.10 2523.66 2601.69 2533.64 2675.22 2820.53 2706.62 2820.92      
                   2)定期及其他存款 Time & Other Deposits 2167.16 2270.80 2380.49 2407.73 2454.94 2461.03 2520.72 2602.30      
    3.机关团体存款 Deposits of Government Departments & Organizations 38.39 37.85 36.84 35.65 36.85 37.86 38.46 40.91      
    4.财政性存款 Fiscal Deposits 12.43 14.18 13.99 14.80 14.26 15.05 14.12 16.81      
              5.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 1089.19 1137.82 1173.05 1276.14 1390.78 1403.25 1434.39 1432.74      
         (二)境外存款 Overseas Deposits 1818.40 1867.54 1918.37 1804.31 1828.79 1934.43 1814.91 1777.67      
二、金融债券 Financial Bonds 95.31 94.36 84.89 76.12 62.19 8.01 9.53 -5.20      
三、卖出回购资产 Repo 132.67 81.08 63.48 51.22 35.03 37.71 26.26 33.41      
四、借款及非存款类金融机构拆入Borrowings & Placements from Non-depository Financial Institutions 429.68 400.80 384.09 365.18 344.85 350.42 332.95 318.26      
五、其他 Other Items 1075.02 862.81 897.83 775.81 471.88 811.00 632.58 774.67      
资金来源总计 Total Funds Sources 10664.81 10771.39 11031.99 10856.72 10830.83 11405.06 11038.10 11313.24        
运用方项目 Funds Uses                    
一、各项贷款 Total  Loans 5439.28 5430.76 5469.37 5448.21 5505.41 5712.91 5663.22 5621.92      
(一)境内贷款 Domestic Loans 1923.31 1892.69 1872.86 1830.79 1851.57 1889.11 1877.31 1863.63      
             1.住户贷款 Loans to Households 12.20 12.32 11.92 12.21 12.32 12.12 12.44 13.32      
             1)短期贷款 Short-term  Loans 10.72 10.87 10.49 10.79 10.98 10.80 11.17 11.87      
                           消费贷款 Consumption Loans 10.12 10.28 9.91 10.23 10.46 10.29 10.67 11.37      
                    经营贷款 Operating Loans 0.60 0.58 0.58 0.56 0.52 0.51 0.50 0.50      
      2 中长期贷款 Mid & Long-term  Loans 1.48 1.45 1.43 1.42 1.34 1.32 1.27 1.46      
                          消费贷款 Consumption Loans 1.13 1.11 1.09 1.07 1.00 0.99 0.97 0.97      
                   经营贷款 Operating Loans 0.36 0.35 0.34 0.35 0.33 0.32 0.29 0.49      
          2.企(事)业单位贷款 Loans to Non-financial Enterprises and  Government Departments & Organizations 1506.54 1466.93 1421.88 1397.61 1414.93 1455.82 1439.61 1424.04      
              1)短期贷款 Short-term Loans 879.03 859.76 829.99 816.36 852.03 912.38 897.61 897.66      
              2)中长期贷款 Mid & Long-term Loans 605.00 584.92 571.10 560.03 541.76 523.33 520.89 505.20      
              3)票据融资 Paper Financing 0.00 0.02 0.06 0.06 0.04 0.00 0.00 0.00      
              4)融资租赁 Financial Leases                      
              5)各项垫款 Total Advances 22.51 22.22 20.73 21.16 21.10 20.11 21.11 21.18      
           3.非存款类金融机构贷款 Loans to Non-depository Financial Institutions 404.57 413.44 439.05 420.96 424.32 421.17 425.26 426.26      
   (二)境外贷款 Overseas Loans 3515.96 3538.08 3596.51 3617.42 3653.84 3823.80 3785.90 3758.30      
二、债券投资 Portfolio Investments 3384.78 3407.95 3509.79 3477.32 3518.06 3467.11 3473.11 3571.75      
三、股权及其他投资 Shares and Other Investments 814.08 822.10 831.95 840.26 861.42 864.52 877.61 909.84      
四、买入返售资产 Reverse Repo 235.10 395.75 411.03 236.40 280.49 496.00 407.08 477.66      
五、存放非存款类金融机构款项 Due From Non-depository Financial Institutions 791.57 714.82 809.85 854.53 665.46 864.52 617.08 732.07      
资金运用总计 Total Funds Uses 10664.81 10771.39 11031.99 10856.72 10830.83 11405.06 11038.10 11313.24        
        注:1.本表机构包括中国人民银行、银行业存款类金融机构。
                1.Financial institutions in this table include PBC and banking depository financial institutions
                2.银行业存款类金融机构包括银行、信用社和财务公司。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies.