货币当局资产负债表
Balance Sheet of Monetary Authority
单位:亿元
Unit: 100 million yuan
                         
报表项目  Items 2005.01 2005.02 2005.03 2005.04 2005.05 2005.06 2005.07 2005.08 2005.09 2005.10 2005.11 2005.12
国外资产   Foreign assets 48760.67 49932.23 51432.24 52113.42 54240.69 55963.65 57604.51 58855.96 60121.43 61195.73 62137.35 63339.16
外汇  Foreign exchange 47486.88 48653.85 50163.35 50836.94 52980.22 54698.13 56346.60 57636.78 58904.42 59979.12 60923.43 62139.96
货币黄金  Monetary gold 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24
其他国外资产  Other foreign assets 936.55 941.14 931.65 939.24 923.23 928.28 920.67 881.94 879.77 879.37 876.68 861.96
对政府债权  Claims on government 2969.62 2969.62 2969.62 2969.62 2931.82 2929.71 2929.71 2929.71 2929.71 2892.43 2892.43 2892.43
其中:中央政府  Of which: Central government 2969.62 2969.62 2969.62 2969.62 2931.82 2929.71 2929.71 2929.71 2929.71 2892.43 2892.43 2892.43
对存款货币银行债权  Claims on deposit money banks 9351.18 9413.09 9092.62 8901.96 8958.47 8630.45 8522.70 8105.11 8031.89 7969.97 7877.03 7817.72
对特定存款机构债权  Claims on specific depository  institutions 1052.85 1053.40 994.75 934.40 874.40 850.95 952.12 1751.17 3131.43 3703.85 4212.28 4874.29
对其他金融机构债权  Claims on other financial institutions 8829.27 8841.66 8846.70 8850.09 8786.06 13370.94 14184.70 14101.62 13331.94 13332.46 13332.37 13226.11
对非金融机构债权  Claims on non-financial institutions 136.25 136.25 136.24 136.24 136.09 95.18 95.10 94.80 94.80 94.80 94.75 66.73
其他资产  Other assets 9351.11 9321.65 9576.95 10800.35 10761.56 10725.96 10766.01 10805.11 11203.32 11241.32 11249.29 11459.57
总资产  TOTAL ASSETS 80450.94 81667.89 83049.11 84706.08 86689.09 92566.84 95054.85 96643.48 98844.52 100430.56 101795.50 103676.01
储备货币  Reserve money 58846.68 58845.59 57588.32 56219.53 56589.97 57360.22 58271.07 58782.17 60771.21 59840.99 59136.68 64343.13
货币发行  Currency issue 26056.84 24914.68 23135.22 23502.86 22551.14 22641.25 22943.44 23219.90 24368.87 23803.15 24245.95 25853.97
金融机构存款  Deposit of financial institutions 32692.17 33821.61 34315.55 32593.34 33905.08 34575.43 35163.59 35379.12 36209.05 35841.13 34638.49 38391.25
存款货币银行  Deposit money banks 32374.53 33584.34 33975.62 32384.30 33658.28 34248.17 34903.67 35105.24 35877.99 35602.13 34256.25 37929.33
特定存款机构   Special depository  institutions 314.12 233.64 335.57 204.96 242.90 324.53 249.88 256.00 328.36 234.61 373.13 453.18
其他金融机构  Other financial institutions 3.52 3.63 4.36 4.08 3.90 2.73 10.04 17.88 2.70 4.39 9.11 8.74
非金融机构存款  Deposits of non-financial institutions 97.67 109.30 137.55 123.33 133.75 143.54 164.04 183.15 193.29 196.71 252.24 97.91
活期存款  Demand deposits 97.67 109.30 137.55 123.33 133.75 143.54 164.04 183.15 193.29 196.71 252.24 97.91
储蓄存款  Saving deposits 0.00 0.00 0.00 0.00   0.00 0.00   0.00   0.00
发行债券  Bond issue 11541.63 12552.19 14733.37 16680.33 17267.91 16341.59 16187.10 16519.27 16414.40 18094.50 20326.14 20296.00
国外负债  Foreign liabilities 598.01 598.01 617.37 623.06 611.17 622.30 624.30 641.66 641.63 641.61 641.6 641.57
政府存款  Deposits of government   6955.21 7234.95 7728.56 8897.41 9885.39 9673.81 10509.90 10665.78 9875.09 10938.02 10778.22 7527.23
其中:中央政府  Of which: Central government                        
自有资金  Own capital 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75
其他负债  Other liabilities 2289.66 2217.40 2161.74 2066.00 2114.90 8349.17 9242.73 9814.85 10922.44 10695.69 10693.11 10648.33
总负债  TOTAL LIABILITIES 80450.94 81667.89 83049.11 84706.08 86689.09 92566.84 95054.85 96643.48 98844.52 100430.56 101795.5 103676.01