货币当局资产负债表
Balance Sheet of  Monetary Authority
单位:亿元人民币
Unit: 100 Million Yuan
                         
报表项目  Items 2008.01 2008.02 2008.03 2008.04 2008.05 2008.06 2008.07 2008.08 2008.09 2008.10 2008.11 2008.12
                         
国外资产   Foreign Assets 130850.14 133799.27 137436.82 142795.91 146340.75 149580.16 152623.49 154339.66 157908.88 159574.64 159941.35 162543.52
        外汇  Foreign Exchange 120743.12 124427.70 127126.09 131217.94 133518.98 134249.44 137690.05 139521.46 143122.88 146602.17 147032.37 149624.26
        货币黄金  Monetary Gold 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24 337.24
        其他国外资产  Other Foreign Assets 9769.78 9034.33 9973.49 11240.73 12484.53 14993.48 14596.20 14480.96 14448.76 12635.23 12571.74 12582.02
对政府债权  Claims on Government 16317.71 16317.71 16317.71 16317.71 16317.71 16279.77 16279.77 16279.77 16233.94 16233.94 16233.94 16195.99
        其中:中央政府  Of which: Central Government 16317.71 16317.71 16317.71 16317.71 16317.71 16279.77 16279.77 16279.77 16233.94 16233.94 16233.94 16195.99
对其他存款性公司债权  Claims on Other Depository Corporations   7075.11 7698.33 8037.30 8049.58 8078.35 8097.51 8433.95 8554.10 8544.44 8477.19 8442.71 8432.50
对其他金融性公司债权  Claims on Other Financial Corporations 12291.84 12291.94 12291.74 12289.82 12249.24 12190.11 12104.98 12103.24 12103.44 12103.26 12083.47 11852.66
对非金融性公司债权  Claims on Non-financial Corporations 44.12 44.12 44.12 44.12 44.12 44.12 44.12 44.12 44.12 44.12 44.12 44.12
其他资产  Other Assets 7883.95 7910.52 7920.10 7944.52 8018.29 7913.27 7986.61 7943.98 8089.58 8019.45 8054.98 8027.20
总资产  Total Assets 174462.87 178061.89 182047.79 187441.66 191048.46 194104.94 197472.92 199264.87 202924.40 204452.60 204800.57 207095.99
储备货币  Reserve Money 109477.69 107042.77 104224.18 106467.04 108619.45 115353.05 116446.80 117589.81 117336.06 115715.30 119332.71 129222.33
       货币发行  Currency Issue 40052.01 35548.12 33437.62 33424.51 32826.87 33075.73 33285.24 33698.35 34876.09 34043.37 34456.46 37115.76
  金融性公司存款  Deposits of Financial Corporations 69425.68 71494.65 70786.56 73042.53 75792.58 82277.32 83161.56 83891.46 82459.97 81671.93 84876.25 92106.57
    其他存款性公司  Other Depository Corporations 69329.71 71422.44 70608.43 72957.62 75704.17 82177.06 83056.50 83777.96 82378.54 81571.20 84774.86 91894.72
    其他金融性公司  Other Financial Corporations 95.97 72.21 178.13 84.91 88.41 100.26 105.06 113.50 81.43 100.73 101.39 211.85
不计入储备货币的金融性公司存款Deposits of financial corporations excluded from Reserve Money 526.08 493.60 492.29 496.74 516.64 528.78 556.86 571.99 584.96 578.24 578.03 591.20
发行债券  Bond Issue 32306.69 36877.58 39530.84 43018.07 43920.33 41801.74 41717.56 42278.96 45911.46 47429.35 46527.10 45779.83
国外负债  Foreign Liabilities 946.86 946.58 948.55 925.58 904.16 904.88 892.35 892.33 892.28 894.36 733.27 732.59
政府存款  Deposits of Government   20056.58 20893.44 21557.65 24753.77 27254.80 27414.37 29130.80 28735.76 27228.46 29322.40 27409.31 16963.84
自有资金  Own Capital 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75 219.75
其他负债  Other Liabilities  10929.22 11588.17 15074.53 11560.71 9613.33 7882.37 8508.80 8976.27 10751.43 10293.20 10000.40 13586.45
总负债  Total  Liabilities 174462.87 178061.89 182047.79 187441.66 191048.46 194104.94 197472.92 199264.87 202924.40 204452.60 204800.57 207095.99
注:自2008年起,本表增设报表项目不计入储备货币的金融性公司存款,删除原报表项目“非金融性公司存款”及其子项“活期存款”。