¹ÉƱÊг¡Í³¼Æ±í
Statistics of Stock Market 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¹ÉƱ³ï×ʶÒÚÔª£© ³É½»Á¿£¨°ÙÍò¹É£© ³É½»½ð¶î£¨ÒÚÔª£© ÆÚÄ©×ܹɱ¾£¨Òڹɣ© ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© ÆÚÄ©ÊÕÅÌÖ¸Êý(Index)
ÉÏÖ¤×ÛºÏÖ¸Êý ÉîÖ¤³É·ÝÖ¸Êý
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2014.01 667 333845 35787 34086 237826 2532 2033 7573
2014.02 221 408826 43897 34118 241683 2537 2056 7366
2014.03 456 435355 42219 34223 236625 2537 2033 7190
2014.04 619 369468 34869 34707 236276 2537 2026 7313
2014.05 383 288832 27517 35117 239724 2537 2039 7365
2014.06 219 324899 32305 35483 244130 2540 2048 7343
2014.07 372 568830 53316 35739 261989 2549 2202 7957
2014.08 268 631781 60806 35859 268702 2558 2217 7842
2014.09 622 771385 76525 36239 293548 2569 2364 8080
2014.10 727 655001 65105 36392 300487 2584 2420 8226
2014.11 406 898691 88902 36488 327827 2592 2683 9002
2014.12 2100 1651396 181138 36795 372547 2613 3235 11015
2014ÄêÀÛ¼Æ 7060 7338309 742385 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£
Source:China Securities Regulatory Commission.