¹úÄÚ¸÷Ààծȯͳ¼Æ±í
Statistics of  Domestic Debt Securities
µ¥Î»£ºÒÚÔª
Unit: 100 Million Yuan
¡¡ ¹úÕ® ÖÐÑëÒøÐÐÆ±¾Ý ½ðÈÚծȯ ¹«Ë¾ÐÅÓÃÀàծȯ ¹ú¼Ê»ú¹¹Õ®È¯ ¸÷ÀàծȯºÏ¼Æ
Government Securities Central Bank Bills Financial Bonds Corporate Debenture Bonds International Institution Bonds  Total
·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î 
Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding
2014.01 540 95235 0 5462 2026 107617 1635 92473 0 31 4201 300818
2014.02 560 95200 0 5462 2259 109479 3153 93112 0 31 5972 303285
2014.03 1040 95162 0 5462 4337 112502 5658 95899 0 31 11035 309056
2014.04 2157 95940 0 5462 3290 113646 6374 99330 0 31 11821 314410
2014.05 1836 97134 0 5062 3493 115564 5472 102306 0 31 10801 320097
2014.06 2587 97761 0 4832 2837 116505 4577 106075 0 31 10001 325205
2014.07 2787 100966 0 4632 3104 117054 3414 107550 0 31 9305 330233
2014.08 2804 102300 0 4622 4172 119641 4347 109513 0 31 11323 336107
2014.09 2274 104151 0 4622 2862 121112 4900 111027 0 31 10036 340943
2014.10 1997 105253 0 4222 2889 122039 4291 114988 0 31 9177 346533
2014.11 1681 106380 0 4222 1866 124170 4537 115290 0 31 8084 350094
2014.12 1484 107275 0 4222 3417 125489 3157 116214 0 31 8058 353231
2014ÄêÀÛ¼Æ 21747 ¡¡ 0 ¡¡ 36552 ¡¡ 51516 ¡¡ 0 ¡¡ 109815 ¡¡
×¢£º¹«Ë¾ÐÅÓÃÀàծȯ°üÀ¨·Ç½ðÈÚÆóÒµÕ®ÎñÈÚ×ʹ¤¾ß¡¢ÆóҵծȯÒÔ¼°¹«Ë¾Õ®¡¢¿ÉתծµÈ¡£
Note:Corporate debenture bonds include  non-financial enterprise financing instruments, enterprise bonds, corporate bonds, convertible bonds, etc.
Êý¾ÝÀ´Ô´£ºÖйúÈËÃñÒøÐС¢¹ú¼Ò·¢Õ¹ºÍ¸Ä¸ïίԱ»á¡¢Öйú֤ȯ¼à¶½Î¯Ô±»á¡¢ÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:The People's Bank of China, National Development and Reform Commission, China Securities Regulatory Commission, China Central Depository & Clearing Co.,Ltd.