ÖÐÕ®¹úÕ®ÊÕÒæÂÊͳ¼Æ±í
Statistics of Chinabond Government Securities Yield
µ¥Î»£º%
Unit :%
¡¡ 1Ìì 1Äê 3Äê 5Äê 7Äê 10Äê 30Äê
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2014.01 3.1557 3.6094 4.0398 4.2185 4.4353 4.5019 5.0692
2014.02 0.7565 3.2775 3.7407 4.0923 4.2495 4.4276 5.0027
2014.03 1.8467 3.0901 3.8261 4.1595 4.3301 4.5004 5.0618
2014.04 1.6767 3.5774 3.9541 4.0353 4.2408 4.3002 4.8654
2014.05 1.6467 3.3589 3.8622 3.9339 4.0072 4.0714 4.5728
2014.06 2.0397 3.3814 3.7822 3.8440 3.9856 4.0612 4.5811
2014.07 2.5507 3.7380 3.9286 4.0014 4.1778 4.2655 4.7656
2014.08 2.4347 3.8103 3.9555 3.9709 4.1542 4.2361 4.7610
2014.09 2.1392 3.7401 3.8121 3.9098 3.9398 3.9824 4.6133
2014.10 2.1287 3.3555 3.4376 3.5571 3.7309 3.7559 4.2552
2014.11 2.1777 3.0347 3.2913 3.4042 3.4521 3.5249 4.0228
2014.12 2.7937 3.2586 3.3631 3.5126 3.6055 3.6219 4.1204
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£ ¡¡
Note£ºThe statistics was obtained on the last trading day in the month. ¡¡
Êý¾ÝÀ´Ô´£ºÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾¡£
Source:China Central Depository & Clearing Co.,Ltd.