Shibor ͳ¼Æ±í
Statistics of  Shibor
µ¥Î»£º%
Unit:%
¡¡ ¸ôÒ¹ 1ÖÜ 2ÖÜ 1ÔÂ 3ÔÂ 6ÔÂ 9ÔÂ 1Äê
¡¡ Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2014.01 4.4350 4.9830 5.7330 5.4410 5.6000 4.9941 4.9998 5.0001
2014.02 1.8458 3.5290 3.7530 4.3160 5.5290 5.0000 5.0000 5.0001
2014.03 2.8000 4.1840 5.4670 4.6170 5.5000 5.0000 5.0000 5.0000
2014.04 2.5000 4.1340 4.1760 4.6040 5.4950 5.0000 5.0000 5.0000
2014.05 2.5700 3.2300 3.3240 3.8610 4.9250 4.9998 5.0000 5.0000
2014.06 2.9130 3.8670 5.3940 5.0040 4.7499 4.9007 4.9658 5.0000
2014.07 3.2040 3.9800 3.9790 4.2000 4.7215 4.9000 4.9588 5.0000
2014.08 2.9080 3.6720 4.1990 4.1140 4.6659 4.8726 4.9364 5.0000
2014.09 2.5325 2.8740 3.2710 3.9980 4.5445 4.8000 4.9000 4.9905
2014.10 2.5590 3.2000 3.7560 3.9910 4.4472 4.7700 4.8775 4.9500
2014.11 2.6080 3.3220 3.6380 4.1140 4.1695 4.3471 4.5235 4.6994
2014.12 3.5280 4.6390 5.5790 5.5880 5.1351 4.7442 4.6200 4.7304
×¢£º±¾±íÊý¾ÝΪµ±ÔÂ×îºóÒ»¸ö½»Ò×ÈÕÊý¾Ý¡£
Note£ºThe statistics was obtained on the last trading day in the month.
Êý¾ÝÀ´Ô´£ºÖйúÍâ»ã½»Ò×ÖÐÐÄ¡£
Source:China Foreign Exchange Trading System.