Shibor 统计表
Statistics of  Shibor
单位:%
Unit:%
隔夜 1周 2周 1月 3月 6月 9月 1年
Overnight 1-Week 2-Week 1-Month 3-Month 6-Month 9-Month 1-Year
2017.01 2.5293  2.6910  3.1763  3.8510  3.8706  3.8377  3.7233  3.7396 
2017.02 2.4930  2.7280  3.1580  4.0800  4.2841  4.1960  4.0437  4.0467 
2017.03 2.5384  2.8500  3.4050  4.3501  4.3930  4.3500  4.1950  4.2000 
2017.04 2.8190  2.8699  3.3038  4.0237  4.2974  4.3364  4.2265  4.2296 
2017.05 2.6365  2.8560  3.4711  4.0763  4.5641  4.4499  4.3443  4.3579 
2017.06 2.6180  2.8455  3.7510  4.4608  4.5009  4.4743  4.4006  4.4203 
2017.07 2.8060  2.8820  3.7050  3.8890  4.2561  4.3493  4.3790  4.3881 
2017.08 2.8310  2.8879  3.7336  3.8920  4.3728  4.3884  4.3945  4.4038 
2017.09 2.9380  2.9671  3.8194  4.0693  4.3565  4.3863  4.3975  4.4040 
2017.10 2.7360  2.8940  3.8460  4.0270  4.3954  4.3978  4.4063  4.4176 
2017.11 2.7880  2.8980  3.8840  4.0720  4.7594  4.7030  4.6200  4.6290 
2017.12 2.8400  2.9540  3.9890  4.9352  4.9133  4.8823  4.7207  4.7581 
注:本表数据为当月最后一个交易日数据。
NoteThe statistics was obtained on the last trading day in the month.
数据来源:中国外汇交易中心。
Source:China Foreign Exchange Trading System.